KENWOOD | ICOM | ALINCO | MOTOROLA | TAIWAN | FRS |
dbmV_mV_dbm (75 Ohm)對照表 | |||||
DECIBEL CONVERSION TABLE This table is calculated for 75 Ohm Impedance.
20 LOG mV (10 LOG mV2/75)-30 20 LOG mV (10 LOG mV2/75)-30
|
|||||
dBmv | mV | dBm | dBmv | mV | dBm |
+60 | 1000 | +11.25 | +20 | 10.0 | -28.75 |
+59 | 891 | +10.25 | +19 | 8.91 | -29.75 |
+58 | 794 | +9.25 | +18 | 7.94 | -30.75 |
+57 | 708 | +8.25 | +17 | 7.08 | -31.75 |
+56 | 631 | +7.25 | +16 | 6.31 | 32.75 |
+55 | 562 | +6.25 | +15 | 5.62 | -33.75 |
+54 | 501 | +5.25 | +14 | 5.01 | -34.75 |
+53 | 447 | +4.25 | +13 | 4.47 | -35.75 |
+52 | 398 | +3.25 | +12 | 3.98 | -36.75 |
+51 | 355 | +2.25 | +11 | 3.55 | -37.75 |
+50 | 316 | +1.25 | +10 | 3.16 | -38.75 |
+49 | 282 | +0.25 | +9 | 2.82 | -39.75 |
+48 | 251 | -0.75 | +8 | 2.51 | -40.75 |
+47 | 224 | -1.75 | +7 | 2.24 | -41.75 |
+46 | 200 | -2.75 | +6 | 2.00 | -42.75 |
+45 | 178 | -3.75 | +5 | 1.78 | -43.75 |
+44 | 158 | -4.75 | +4 | 1.58 | -44.75 |
+43 | 141 | -5.75 | +3 | 1.41 | -45.75 |
+42 | 126 | -6.75 | +2 | 1.26 | -46.75 |
+41 | 112 | -7.75 | +1 | 1.12 | -47.75 |
+40 | 100 | -8.75 | 0 | 1.00 | -48.75 |
+39 | 89.1 | -9.75 | -1 | 0.891 | -49.75 |
+38 | 79.4 | -10.75 | -2 | 0.794 | -50.75 |
+37 | 70.8 | -11.75 | -3 | 0.708 | -51.75 |
+36 | 63.1 | -12.75 | -4 | 0.631 | -52.75 |
+35 | 56.2 | -13.75 | -5 | 0.562 | -53.75 |
+34 | 50.1 | -14.75 | -6 | 0.501 | -54.75 |
+33 | 44.7 | -15.75 | -7 | 0.447 | -55.75 |
+32 | 39.8 | -16.75 | -8 | 0.398 | -56.75 |
+31 | 35.5 | -17.75 | -9 | 0.355 | -57.75 |
+30 | 31.6 | -18.75 | -10 | 0.316 | -58.75 |
+29 | 28.2 | -19.75 | -11 | 0.282 | -59.75 |
+28 | 25.1 | -20.75 | -12 | 0.251 | -60.75 |
+27 | 22.4 | -21.75 | -13 | 0.224 | -61.75 |
+26 | 20.0 | -22.75 | -14 | 0.200 | -62.75 |
+25 | 17.8 | -23.75 | -15 | 0.178 | -63.75 |
+24 | 15.8 | -24.75 | -16 | 0.158 | -64.75 |
+23 | 14.1 | -25.75 | -17 | 0.141 | -65.75 |
+22 | 12.6 | -26.75 | -18 | 0.126 | -66.75 |
+21 | 11.2 | -27.75 | -19 | 0.112 | -67.75 |
TEL:886-7-2372225 FAX: 886-7-2385891 E-mail: dstar225@ms12.hinet.net Aaron 地址:高雄市河南一路19號5樓之2 |