KENWOOD | ICOM | ALINCO | MOTOROLA | TAIWAN | FRS |
船用VHF(MARINE) 頻道表 |
|||||
頻道號碼 船機發射 船機接收
-----------------------------
01A 156.050 156.050
05A 156.250 156.250
06 156.300 156.300
07A 156.350 156.350
08 156.400 156.400
09 156.450 156.450
10 156.500 156.500
11 156.550 156.550
12 156.600 156.600
13 156.650 156.650
14 156.700 156.700
15 -- 156.750
16 156.800 156.800港口守候台緊急呼叫台
17 156.850 156.850
18A 156.900 156.900
19A 156.950 156.950
20 157.000 161.600
20A 157.000 157.000
21A 157.050 157.050
22A 157.100 157.100
23A 157.150 157.150
24 157.200 161.800
25 157.250 161.850
26 157.300 161.900
27 157.350 161.950
28 157.400 162.000
63A 156.175 156.175
65A 156.275 156.275
66A 156.325 156.325
67 156.375 156.375
68 156.425 156.425
69 156.475 156.475
70 156.525 156.525
71 156.575 156.575
72 156.625 156.625
73 156.675 156.675
74 156.725 156.725
77 156.875 156.875
78A 156.925 156.925
79A 156.975 156.975
80A 157.025 157.025
81A 157.075 157.075
82A 157.125 157.125
83A 157.175 157.175
84 157.225 161.825
85 157.275 161.875
86 157.325 161.925
87 157.375 161.975
88 157.425 162.025
88A 157.425 157.425
|
|||||
TEL:886-7-2372225 FAX: 886-7-2385891 E-mail: dstar225@ms12.hinet.net Aaron 地址:高雄市河南一路19號5樓之2 |